| Harga Rumah | |
| Uang Muka | |
| Cicilan | |
| Suku Bunga | |
| Kurs | Jual | Beli |
| USD | 9.018 | 8.942 |
| AUD | 9.784 | 9.592 |
| CAD | 9.116 | 8.927 |
| CHF | 9.996 | 9.695 |
| NZD | 7.577 | 7.417 |
| DKK | 1.668 | 1.537 |
| GBP | 14.379 | 14.174 |
| HKD | 1.199 | 1.119 |
| JPY | 119 | 115 |
| SGD | 7.290 | 7.135 |
| EUR | 11.996 | 11.806 |
| SAR | 2.495 | 2.300 |
| SEK | 1.393 | 1.303 |
| NOK | 1.641 | 1.476 |
| Update 09-02-2012, 06:25:03 | ||
| Sumber : Mandiri | ||
| Kurs | Jual | Beli |
| USD | 9.488 | 8.488 |
| EUR | 12.569 | 11.243 |
| JPY | 123 | 110 |
| AUD | 10.235 | 9.153 |
| GBP | 15.081 | 13.488 |
| SGD | 7.631 | 6.825 |
| HKD | 1.224 | 1.095 |
| CAD | 9.531 | 8.525 |
| THB | 308 | 275 |
| BND | 7.631 | 6.825 |
| DKK | 1.691 | 1.513 |
| NZD | 7.932 | 7.092 |
| Update 09-02-2012, 06:25:03 | ||
| Sumber : e-Trading | ||
| Kurs | Jual | Beli |
| USD | 9.100 | 8.850 |
| SGD | 7.334 | 7.104 |
| HKD | 1.175 | 1.140 |
| CHF | 10.007 | 9.701 |
| GBP | 14.517 | 14.083 |
| AUD | 9.885 | 9.579 |
| JPY | 119 | 114 |
| SEK | 1.376 | 1.325 |
| DKK | 1.640 | 1.577 |
| CAD | 9.177 | 8.878 |
| EUR | 12.106 | 11.738 |
| SAR | 2.436 | 2.352 |
| NZD | 7.660 | 7.396 |
| CNY | 1.447 | 1.405 |
| Update 09-02-2012, 06:25:03 | ||
| Sumber : BCA | ||
noscript
tags. Include a link to bypass the detection if you wish.