Broker Info
| No | Broker Code | Name Broker | Total Value | Total Volume | Bid Volume | Bid Value | Offer Volume | Offer Value | Frequency |
| 1 | AK | UBS SECURITIES INDONESIA | 418.308.523.828 | 209.112 | 145.596.230.164 | 81.915 | 272.712.293.664 | 127.197 | 2.424 |
| 2 | DX | BAHANA SECURITIES | 360.602.188.500 | 159.015 | 205.875.102.500 | 86.397 | 154.727.086.000 | 72.618 | 4.769 |
| 3 | ZP | KIM ENG SECURITIES | 297.259.076.300 | 213.564 | 150.254.747.400 | 95.078 | 147.004.328.900 | 118.486 | 4.704 |
| 4 | BK | J.P MORGAN SECURITIES INDONESIA | 243.368.706.000 | 80.466 | 114.604.215.500 | 34.402 | 128.764.490.500 | 46.064 | 4.041 |
| 5 | RX | MACQUARIE CAPITAL SEC. IND. | 239.652.234.800 | 108.080 | 164.686.739.900 | 69.882 | 74.965.494.900 | 38.198 | 1.860 |
| 6 | CS | CREDIT SUISSE SECURITIES IND | 225.596.964.000 | 119.604 | 93.159.600.500 | 65.123 | 132.437.363.500 | 54.481 | 4.940 |
| 7 | YU | CIMB SECURITIES INDONESIA | 220.447.064.500 | 196.073 | 97.778.418.500 | 110.055 | 122.668.646.000 | 86.018 | 3.658 |
| 8 | DB | DEUTSCHE SECURITIES INDONESIA | 217.409.307.500 | 130.981 | 140.200.182.500 | 83.942 | 77.209.125.000 | 47.039 | 2.752 |
| 9 | KZ | CLSA INDONESIA | 202.281.657.500 | 124.420 | 98.378.180.500 | 66.136 | 103.903.477.000 | 58.284 | 1.002 |
| 10 | YP | eTRADING SECURITIES | 180.650.540.000 | 417.358 | 91.626.289.500 | 226.846 | 89.024.250.500 | 190.512 | 9.812 |






